Genshin Impact Yaoyao Halloween Cosplay Costume Full Set
- Size
- Qty
The bell ornaments are made of leather, and the pattern is made of wool leather paste, and the shape is three-dimensional.
Exquisite decoration details, leather laser slicing, and digital printing technology.
The pattern of the rice bag at the waist is printed, and the shape is restored to the person's design.
The bows on the cuffs are exquisitely decorated with dark patterns on the edges.
The cuffs of the vest are decorated with ruffles, and the fabric is flat and smooth.
The bottom of the leggings is decorated with lace and there is a bow on the side.
The trousers are decorated with golden leather stripes on both sides, and the details are more refined.
Product Code: MW2629
Color: Green
Sources: Genshin Impact
Character: Yaoyao
Materials: Thin Roman, Yellow Leather, Composite Leather, Four-Way Stretch, Black Hard Mesh, Brown Leather, Polyester Fiber, Etc.
Notice: Not Included Back-basket, Wig, Shoes, And Doll.
- 100% Quality
Product Guarantee - 30 Days
Money Back
- INCH
- CM
Men's Body Size Chart
Size | Body Height | Bust | Waist | Hip | Shoulder Width |
XXS | 60.24-61.81 | 31.10-32.28 | 26.38-27.56 | 31.50-32.68 | 16.93 |
XS | 62.20-63.78 | 32.68-33.86 | 27.95-29.13 | 33.07-34.25 | 17.32 |
S | 64.17-65.75 | 34.25-35.43 | 29.53-30.71 | 34.65-35.83 | 17.72 |
M | 66.14-67.72 | 35.83-37.01 | 31.10-32.28 | 36.22-37.40 | 18.11 |
L | 68.11-69.69 | 37.40-38.58 | 32.68-33.86 | 37.80-38.98 | 18.50 |
XL | 70.08-71.65 | 38.98-40.16 | 34.25-35.43 | 39.37-40.55 | 18.90 |
XXL | 72.05-73.62 | 40.55-41.73 | 35.83-37.01 | 40.94-42.13 | 19.29 |
XXXL | 74.02-75.59 | 42.13-43.31 | 37.40-38.58 | 42.52-43.70 | 19.69 |
Women's Body Size Chart
Size | Body Height | Bust | Waist | Hip | Shoulder Width |
XXS | 58.27-59.84 | 28.35-29.53 | 20.87-22.05 | 31.50-32.68 | 14.17 |
XS | 60.24-61.81 | 29.92-31.10 | 22.44-23.62 | 33.07-34.25 | 14.57 |
S | 62.20-63.78 | 31.50-32.68 | 24.02-25.20 | 34.65-35.83 | 14.96 |
M | 64.17-65.75 | 33.07-34.25 | 25.59-26.77 | 36.22-37.40 | 15.35 |
L | 66.14-67.72 | 34.65-35.83 | 27.17-28.35 | 37.80-38.98 | 15.75 |
XL | 68.11-69.69 | 36.22-37.40 | 28.74-29.92 | 39.37-40.55 | 16.14 |
XXL | 70.08-71.65 | 37.80-38.98 | 30.31-31.50 | 40.94-42.13 | 16.54 |
XXXL | 72.05-73.62 | 39.37-40.55 | 31.89-33.07 | 42.52-43.70 | 16.93 |
Shoe Size Chart - Women's Sizes
US/CA | UK/AU | EU | Inch |
---|---|---|---|
11 | 8.5 | 43 | 10.4 |
10.5 | 8 | 42 | 10.2 |
10 | 7.5 | 41 | 10 |
9.5 | 7 | 40 | 9.8 |
8.5 | 6 | 39 | 9.6 |
7.5 | 5 | 38 | 9.4 |
6.5 | 4 | 37 | 9.2 |
6 | 3.5 | 36 | 9 |
5 | 2.5 | 35 | 8.8 |
4.5 | 2 | 34 | 8.6 |
Shoe Size Chart - Men's Sizes
US/CA | UK/AU | EU | Inch |
---|---|---|---|
12 | 11.5 | 47 | 11.2 |
11.5 | 11 | 46 | 11 |
11 | 10 | 45 | 10.8 |
10 | 9.5 | 44 | 10.6 |
9.5 | 9 | 43 | 10.4 |
8.5 | 8 | 42 | 10.2 |
8 | 7.5 | 41 | 10 |
7 | 6.5 | 40 | 9.8 |
6.5 | 6 | 39 | 9.6 |
5.5 | 5 | 38 | 9.4 |