Game Genshin Impact Keqing Skin Opulent Splendor Outfit Halloween Cosplay Costume Full Set
- Size
- Qty
The collar is decorated with a fine glitter material collar.
The three-dimensional breast augmentation design restores the game character.
Selected glitter fabrics to make, hand decoration restores human design.
Select gorgeous glossy fabrics to make, restore the design.
The back print details are full of texture.
Product Code: MW6050
Color: Black/Blue/Purple
Characters Gender: Female
Sources: Genshin Impact
Character: Keqing
Materials: Milk Silk, White Silver Silk Chiffon, Black Silver Glitter Cloth, Lake Blue Leather, Etc.
Notice: Other Accessories Are Not Included
- 100% Quality
Product Guarantee - 30 Days
Money Back
- INCH
- CM
Men's Body Size Chart
Size | Body Height | Bust | Waist | Hip | Shoulder Width |
XS | 61.42-63.39 | 33.07-34.65 | 26.77-28.35 | 33.46-35.04 | 15.75-16.54 |
S | 63.39-65.35 | 34.65-36.22 | 28.35-29.92 | 35.04-36.61 | 16.54-17.32 |
M | 65.35-67.32 | 36.22-37.80 | 29.92-31.50 | 36.61-38.19 | 17.32-18.11 |
L | 67.32-69.29 | 37.80-39.37 | 31.50-33.07 | 38.19-39.76 | 18.11-18.90 |
XL | 69.29-71.26 | 39.37-40.94 | 33.07-34.65 | 39.76-41.34 | 18.90-19.69 |
Women's Body Size Chart
Size | Body Height | Bust | Waist | Hip | Shoulder Width |
XS | 59.45-61.02 | 30.31-31.89 | 22.83-24.41 | 32.28-33.86 | 13.39-14.17 |
S | 61.02-62.60 | 31.89-33.46 | 24.41-25.98 | 33.86-35.43 | 14.17-14.96 |
M | 62.60-64.17 | 33.46-35.04 | 25.98-27.56 | 35.43-37.01 | 14.96-15.75 |
L | 64.57-66.14 | 35.04-36.61 | 27.56-29.13 | 37.01-38.58 | 15.75-16.54 |
XL | 66.54-68.11 | 36.61-38.19 | 29.13-30.71 | 38.58-40.16 | 16.54-17.32 |
Shoe Size Chart - Women's Sizes
US/CA | UK/AU | EU | Inch |
---|---|---|---|
11 | 8.5 | 43 | 10.4 |
10.5 | 8 | 42 | 10.2 |
10 | 7.5 | 41 | 10 |
9.5 | 7 | 40 | 9.8 |
8.5 | 6 | 39 | 9.6 |
7.5 | 5 | 38 | 9.4 |
6.5 | 4 | 37 | 9.2 |
6 | 3.5 | 36 | 9 |
5 | 2.5 | 35 | 8.8 |
4.5 | 2 | 34 | 8.6 |
Shoe Size Chart - Men's Sizes
US/CA | UK/AU | EU | Inch |
---|---|---|---|
12 | 11.5 | 47 | 11.2 |
11.5 | 11 | 46 | 11 |
11 | 10 | 45 | 10.8 |
10 | 9.5 | 44 | 10.6 |
9.5 | 9 | 43 | 10.4 |
8.5 | 8 | 42 | 10.2 |
8 | 7.5 | 41 | 10 |
7 | 6.5 | 40 | 9.8 |
6.5 | 6 | 39 | 9.6 |
5.5 | 5 | 38 | 9.4 |