Deadpool 2 Deadpool Wade Winston Wilson Halloween Cosplay Accessories Belt Components
- Size
- Qty
Belt Design: The belt head is metal open, and the details of the waist bag are tightly sewn.
Product Code: MW6360
Color: Brown
Characters Gender: Male
Sources: Deadpool 2
Character: Deadpool (Wade Winston Wilson)
Materials: Red Craft Suede, Black PU Leather, Black Composite Leather, Silver Composite Leather, Black Spandex Leather, Black Pineapple Grid, White Mesh Cloth, Black Matte PU Leather, Black Gauze Fabric, Brown Composite Leather
Notice: Other Accessories Are Not Included
Thickness Index: Suitable
Elastic Index: Slight Elastic
Soft Index: Softer
Version: Close-fitting
- 100% Quality
Product Guarantee - 30 Days
Money Back
- INCH
- CM
Men's Body Size Chart
Size | Body Height | Bust | Waist | Hip | Shoulder Width |
XS | 64.17-65.75 | 33.07-35.04 | 27.17-29.13 | 31.89-33.86 | 17.32 |
S | 66.14-67.72 | 35.83-38.19 | 29.92-31.89 | 35.04-37.01 | 18.11 |
M | 68.11-69.69 | 38.58-40.94 | 33.07-35.04 | 38.19-40.16 | 18.90 |
L | 70.08-71.65 | 42.13-44.09 | 35.83-38.19 | 40.94-42.91 | 20.08 |
XL | 72.05-73.62 | 44.88-46.85 | 38.98-40.94 | 44.09-46.06 | 20.87 |
XXL | 74.02-75.59 | 48.03-50.00 | 42.13-44.09 | 46.85-48.82 | 21.65 |
XXXL | 75.98-77.56 | 50.79-53.15 | 44.88-46.85 | 50.00-51.97 | 22.44 |
Women's Body Size Chart
Size | Body Height | Bust | Waist | Hip | Shoulder Width |
XS | 60.24-61.81 | 31.89-33.46 | 22.83-25.20 | 33.07-35.04 | 14.96 |
S | 62.20-63.78 | 33.86-35.43 | 25.98-27.95 | 35.83-38.19 | 15.75 |
M | 64.17-65.75 | 35.83-37.40 | 28.35-29.92 | 38.58-40.16 | 16.54 |
L | 66.14-67.72 | 37.80-39.37 | 30.31-31.89 | 40.55-42.13 | 17.32 |
XL | 68.11-69.69 | 39.76-41.34 | 33.07-35.04 | 42.52-44.09 | 18.11 |
XXL | 70.08-71.65 | 42.13-43.70 | 35.83-38.19 | 44.88-46.85 | 18.90 |
XXXL | 72.05-73.62 | 44.09-45.67 | 38.98-40.94 | 48.03-50.00 | 19.69 |
Shoe Size Chart - Women's Sizes
US/CA | UK/AU | EU | Inch |
---|---|---|---|
11 | 8.5 | 43 | 10.4 |
10.5 | 8 | 42 | 10.2 |
10 | 7.5 | 41 | 10 |
9.5 | 7 | 40 | 9.8 |
8.5 | 6 | 39 | 9.6 |
7.5 | 5 | 38 | 9.4 |
6.5 | 4 | 37 | 9.2 |
6 | 3.5 | 36 | 9 |
5 | 2.5 | 35 | 8.8 |
4.5 | 2 | 34 | 8.6 |
Shoe Size Chart - Men's Sizes
US/CA | UK/AU | EU | Inch |
---|---|---|---|
12 | 11.5 | 47 | 11.2 |
11.5 | 11 | 46 | 11 |
11 | 10 | 45 | 10.8 |
10 | 9.5 | 44 | 10.6 |
9.5 | 9 | 43 | 10.4 |
8.5 | 8 | 42 | 10.2 |
8 | 7.5 | 41 | 10 |
7 | 6.5 | 40 | 9.8 |
6.5 | 6 | 39 | 9.6 |
5.5 | 5 | 38 | 9.4 |