Atelier Ryza Ever Darkness The Secret Hideout Klaudia Valentz Halloween Cosplay Costume Set
- Size
- Qty
Luxurious hollow leather girdle belt, regular, delicate, and neat cut, complicated and gorgeous heavy manufacturing, elegant and sexy to restore the character temperament, invisible Velcro zipper design on the back, full of texture and more portable to put on and take off.
Product Code: MW10704
Color: White/Blue
Characters Gender: Female
Sources: Atelier Ryza: Ever Darkness & the Secret Hideout
Character: Klaudia Valentz
Materials: Golden Satin, Satin, Shumei Silk, Milk Silk, Composite Leather, Etc.
Notice: Other Accessories Are Not Included
- 100% Quality
Product Guarantee - 30 Days
Money Back
- INCH
- CM
Men's Body Size Chart
Size | Body Height | Bust | Waist | Hip |
XS | 62.20-63.78 | 31.10-33.07 | 26.38-9.45 | 31.50-33.46 |
S | 64.17-65.75 | 33.07-35.04 | 28.35-30.31 | 33.46-35.43 |
M | 66.14-67.72 | 35.04-37.01 | 30.31-32.28 | 35.43-37.40 |
L | 68.11-69.69 | 37.01-38.98 | 32.28-34.25 | 37.40-39.37 |
XL | 70.08-71.65 | 38.98-40.94 | 34.25-36.22 | 39.37-41.34 |
XXL | 72.05-73.62 | 40.94-42.91 | 36.22-38.19 | 41.34-43.31 |
Women's Body Size Chart
Size | Body Height | Bust | Waist | Hip |
XS | 61.02-62.20 | 29.53-31.50 | 22.83-24.80 | 31.89-33.86 |
S | 62.20-63.78 | 31.50-33.46 | 24.80-26.77 | 33.86-35.83 |
M | 63.78-65.35 | 33.46-35.43 | 26.77-28.74 | 35.83-37.80 |
L | 65.35-66.93 | 35.43-37.40 | 28.74-30.71 | 37.80-39.76 |
XL | 66.93-68.50 | 37.40-39.37 | 30.71-32.68 | 39.76-41.73 |
XXL | 68.50-71.65 | 39.37-41.34 | 32.68-34.65 | 41.73-43.70 |
Shoe Size Chart - Women's Sizes
US/CA | UK/AU | EU | CM |
---|---|---|---|
11 | 8.5 | 43 | 26.5 |
10.5 | 8 | 42 | 26 |
10 | 7.5 | 41 | 25.5 |
9.5 | 7 | 40 | 25 |
8.5 | 6 | 39 | 24.5 |
7.5 | 5 | 38 | 24 |
6.5 | 4 | 37 | 23.5 |
6 | 3.5 | 36 | 23 |
5 | 2.5 | 35 | 22.5 |
4.5 | 2 | 34 | 22 |
Shoe Size Chart - Men's Sizes
US/CA | UK/AU | EU | CM |
---|---|---|---|
12 | 11.5 | 47 | 28.5 |
11.5 | 11 | 46 | 28 |
11 | 10 | 45 | 27.5 |
10 | 9.5 | 44 | 27 |
9.5 | 9 | 43 | 26.5 |
8.5 | 8 | 42 | 26 |
8 | 7.5 | 41 | 25.5 |
7 | 6.5 | 40 | 25 |
6.5 | 6 | 39 | 24.5 |
5.5 | 5 | 38 | 24 |